ABOUT EXPERIENCE CALCULATION
Whenever you win a duel against other player online - you gain some experience points.
This reward depends on your current level and your opponent level. The table below displays the
reward value. Rows represent level of winner, columns represent level difference between players.
Lvl | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7
|
1 | | | | | | | | 50 | 53 | 56 | 60 | 63 | | |
|
2 | | | | | | | 47 | 50 | 53 | 56 | 60 | 63 | 67 | |
|
3 | | | | | | 45 | 47 | 50 | 53 | 56 | 60 | 63 | 67 | 71 |
|
4 | | | | | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 68
|
5 | | | | 40 | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 57 | 60 | 62 | 64
|
6 | | | 37 | 40 | 42 | 46 | 48 | 50 | 51 | 53 | 55 | 56 | 58 | 60 | 61
|
7 | | 35 | 37 | 40 | 44 | 47 | 49 | 50 | 51 | 53 | 54 | 55 | 57 | 58 | 60
|
8 | 33 | 35 | 37 | 42 | 45 | 47 | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58
|
9 | 33 | 35 | 40 | 43 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57
|
10 | 33 | 38 | 42 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
11 | 37 | 41 | 43 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
12 | 39 | 42 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
13 | 41 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
14 | 42 | 44 | 45 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
15 | 43 | 45 | 46 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
16+ | 44 | 45 | 46 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56
|
The losing player is deducted an amount of points equal to one point less than what the winner gains. The exception is low-level players: 1-st level loses 25% of normal value, 2-nd level - 50% and 3-rd level - 75%